- Property Info
- WalkScore
- Mortgage Info
- Share
Highly Sought After Area In Sonoma Heights! Corner Unit With Premium Lot, Close To Major Highways, Schools, Parks, Community Centre, Library, Golf Course, Public Transit And Stores! Family Friendly Street. Stunning Gourmet Kitchen W/Centre Island Granite, Bosh S/Steel Appliances, Food Waste Disposal, Pantry, Winerack, Shutters Blinds Through The Entire House, New Roof, Windows(2020), New Furnace, New Ac(2019) New Garage Door(2022) Pocket Doors. Laundry On The 2nd Floor, Beautiful Wide Stairs With Iron Pickets.
Cold Room, Storage Area, Nicely Finished Basement, Tons Of Natural Light, Furnace Owned, Recently New Gazebo, New Fence! All Electric, All Window Coverings.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,556 |
Maintenance | N/A |
Days On Our Website | 8 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 19.42 x 111.60 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.95m x 3.45m | Hardwood Floor, B/I Appliances, Centre Island |
Main | Breakfast | 3.95m x 3.45m | Hardwood Floor, Coffered Ceiling |
Main | Dining | 5.25m x 3.65m | Hardwood Floor, Open Concept, Combined W/Sitting |
Main | Family | 5.80m x 3.86m | Hardwood Floor, Gas Fireplace, W/O To Yard |
2nd | Prim Bdrm | 4.49m x 4.36m | Parquet Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.27m x 3.00m | Parquet Floor, Double Closet |
2nd | 3rd Br | 4.03m x 2.75m | Parquet Floor, Double |
Bsmt | Rec | 6.03m x 3.45m | Pocket Doors, Above Grade Window |
Bsmt | Study | 3.96m x 3.65m | Pocket Doors, Ceramic Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
N/A | 2 x 4 piece |
Listing Office: RE/MAX WEST EXPERTS, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...